Juraj Kolnik
Juraj Kolnik
Born: November 13, 1980
Nitra, Slovakia
Position: RW
Height: 5'10"
Weight: 190
Shoot/Catch: Right
Career: 1998-2004
Major league statistics
Juraj Kolnik scored 170 goals and recorded 196 assists in his 384-game career with the Rimouski Oceanic, Quebec Remparts, Springfield Falcons, Lowell Lock Monsters, Bridgeport Sound Tigers and San Antonio Rampage. He began playing during the 1998 season and last took the ice during the 2004 campaign.
![]() Rimouski Oceanic |
![]() Quebec Remparts |
![]() Springfield Falcons |
![]() Lowell Lock Monsters |
![]() Bridgeport Sound Tigers |
![]() San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Rimouski Oceanic | 50 | 36 | 37 | 73 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Quebec Remparts | 12 | 6 | 5 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Rimouski Oceanic | 47 | 53 | 53 | 106 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Springfield Falcons | 29 | 15 | 20 | 35 | 20 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 77 | 19.5 |
2000-01 | AHL | Lowell Lock Monsters | 25 | 2 | 6 | 8 | 18 | -4 | 1 | 0 | 0 | 0 | 2 | 0 | 33 | 6.1 |
2001-02 | AHL | Bridgeport Sound Tigers | 67 | 18 | 30 | 48 | 40 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 185 | 9.7 |
2002-03 | AHL | San Antonio Rampage | 65 | 25 | 15 | 40 | 36 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 175 | 14.3 |
2003-04 | AHL | San Antonio Rampage | 15 | 2 | 14 | 16 | 21 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 |
2004-05 | AHL | San Antonio Rampage | 74 | 13 | 16 | 29 | 24 | -1 | 6 | 0 | 0 | 0 | 2 | 0 | 173 | 7.5 |
Totals | 384 | 170 | 196 | 366 | 252 | 86 | 13 | 0 | 4 | 0 | 11 | 2 | 689 | 24.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Rimouski Oceanic | 11 | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Rimouski Oceanic | 14 | 10 | 17 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Bridgeport Sound Tigers | 20 | 7 | 14 | 21 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 26 | 38 | 64 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |